505(b)(2) Drugs and HCPCS Codes
505(b)(2) Pathway Explained
The 505(b)(2) drug approval pathway is a regulatory pathway in the United States, created by the Hatch-Waxman Amendments of 1984 and located under the Federal Food, Drug, and Cosmetic Act. It allows an abbreviated process for the approval of new drug applications (NDAs) that represent modifications to previously approved products.
During the approval process, the 505(b)(2) applicant can use the FDA's previous findings of safety and efficacy for an existing drug, while providing new data to support the changes made to the original product. This leads to a shorter and less costly development and approval process compared to a traditional NDA.
The three FDA approval pathways
The 505(b)(2) pathway is best understood next to the two it sits between: the full NDA for new drugs and the ANDA for generics.
| Traditional NDA 505(b)(1) | 505(b)(2) Hybrid | ANDA 505(j) | |
|---|---|---|---|
| Basis | An entirely new drug | A modification of an approved drug | A generic copy of an approved drug |
| Clinical data required | Full preclinical and clinical trials | Existing findings reused, plus new data for the change | Bioequivalence to the reference drug |
| Development speed and cost | Slowest, most expensive | Faster and less costly than an NDA | Fastest, lowest cost |
| HCPCS coding | Its own HCPCS code | Typically its own unique HCPCS code | Usually shares an existing code |
What qualifies for the 505(b)(2) pathway?
The pathway is uniquely suited to drugs that are neither completely new nor generic replicas. Qualifying products typically involve one of the following modifications to an already-approved drug.
-
New Formulation
With preservative Preservative removedA manufacturer removes a preservative or chemical to create a similar but mildly different product.
-
New Dosage Form
Tablet Liquid or extended-releaseA previously approved tablet is developed as a liquid or controlled-release version.
-
New Dosing Regimen
Twice daily Once dailyAn approved twice-daily drug is reformulated to allow once-daily dosing.
-
New Route of Administration
Oral InjectableA drug first approved as an oral product is later developed in an injectable form.
-
Combination Product
Drug A + Drug B Single productTwo or more previously approved drugs are combined into a single new product.
-
New Indication
Depression AnxietyThe same drug, first approved for one condition, is later found effective for another.
How 505(b)(2) impacts Buy and Bill
Since late 2022, a large wave of 505(b)(2) approvals has prompted CMS to grant HCPCS codes to many drugs that previously had none. That shift created several issues in the office-administered drug buy-and-bill process. A second wave is now arriving as ANDA generics reference those 505(b)(2) products as their RLD; see Generics Chasing 505(b)(2) Drugs for how the J-code lineage plays out.
-
Harder NDC–HCPCS mapping
The surge of 505(b)(2) HCPCS codes has made NDC-to-HCPCS cross-walking far more complex. Many of these codes are not listed on the CMS HCPCS-NDC crosswalk file, leaving providers stranded.
-
Extreme ASP fluctuation
New HCPCS codes for NDCs that were previously aligned to a single code can drive heavy quarter-to-quarter ASP price swings. BuyandBill.com provides accurate NDC-HCPCS alignments and ASP monitoring tools.
-
Diminishing role of NOC
As 505(b)(2) HCPCS codes are implemented, CMS has begun clearing out the various NOC (Not Otherwise Classified) files published on its site.
Full 505(b)(2) drug list by HCPCS code
Below is our full list of 295 drugs approved or qualifying under the 505(b)(2) pathway, with their HCPCS codes. Manufacturer reflects who bills the code today, so a code billed by several companies is listed as a generic code rather than named to one of them. Search, sort, or export the list. Please note that it changes constantly and could contain errors.
| HCPCS Code | HCPCS Descriptor | Ingredient Name | Manufacturer |
|---|---|---|---|
| J9153 | Injection, liposomal, 1 mg daunorubicin and 2.27 mg cytarabine | (daunorubicin And Cytarabine) Liposome | Jazz Pharmaceuticals |
| A9587 | Gallium ga-68, dotatate, diagnostic, 0.1 millicurie | 68ga-dotatate | Advanced Accelerator |
| J0131 | Injection, acetaminophen, not otherwise specified,10 mg | Acetaminophen | Generic Code (Multiple Manufacturers) |
| J0134 | Injection, acetaminophen (fresenius kabi), not therapeutically equivalent to j0131, 10 mg | Acetaminophen | Fresenius Kabi |
| J0136 | Injection, acetaminophen (b braun), not therapeutically equivalent to j0131, 10 mg | Acetaminophen | Generic Code (Multiple Manufacturers) |
| J0137 | Injection, acetaminophen (hikma), not therapeutically equivalent to j0131, 10 mg | Acetaminophen | Hikma |
| J0138 | Injection, acetaminophen 10 mg and ibuprofen 3 mg | Acetaminophen And Ibuprofen Injection | Hikma |
| J0216 | Injection, alfentanil hydrochloride, 500 micrograms | Alfentanil Hydrochloride | Akorn |
| J0206 | Injection, allopurinol sodium, 1 mg | Allopurinol Sodium | Generic Code (Multiple Manufacturers) |
| J0281 | Injection, aminocaproic acid, 1 gram | Aminocaproic Acid | Generic Code (Multiple Manufacturers) |
| J0282 | Injection, amiodarone hydrochloride, 30 mg | Amiodarone Hydrochloride | Generic Code (Multiple Manufacturers) |
| J0283 | Injection, amiodarone hydrochloride (nexterone), 30 mg | Amiodarone Hydrochloride | Baxter Healthcare |
| J0184 | Injection, amisulpride, 1 mg | Amisulpride | Acacia Pharma |
| J0185 | Injection, aprepitant, 1 mg | Aprepitant | Heron Therapeutics |
| J8502 | Injection, aprepitant (aponvie), 1 mg | Aprepitant | Heron Therapeutics |
| J0883 | Injection, argatroban, 1 mg (for non-esrd use) | Argatroban | Generic Code (Multiple Manufacturers) |
| J0884 | Injection, argatroban, 1 mg (for esrd on dialysis) | Argatroban | Generic Code (Multiple Manufacturers) |
| J0891 | Injection, argatroban (accord), not therapeutically equivalent to j0883, 1 mg (for non-esrd use) | Argatroban | Accord |
| J0892 | Injection, argatroban (accord), not therapeutically equivalent to j0884, 1 mg (for esrd on dialysis) | Argatroban | Accord |
| J0898 | Injection, argatroban (auromedics), not therapeutically equivalent to j0883, 1 mg (for non-esrd use) | Argatroban | Eugia US |
| J0899 | Injection, argatroban (auromedics), not therapeutically equivalent to j0884, 1 mg (for esrd on dialysis) | Argatroban | Eugia US |
| J1943 | Injection, aripiprazole lauroxil, (aristada initio), 1 mg | Aripiprazole Lauroxil | Alkermes |
| J1944 | Injection, aripiprazole lauroxil, (aristada), 1 mg | Aripiprazole Lauroxil | Alkermes |
| J0391 | Injection, artesunate, 1 mg | Artesunate | Amivas |
| J0461 | Injection, atropine sulfate, 0.01 mg | Atropine Sulfate | Generic Code (Multiple Manufacturers) |
| J0462 | Injection, atropine sulfate, not therapeutically equivalent to j0461, 0.01 mg | Atropine Sulfate | Generic Code (Multiple Manufacturers) |
| J0463 | Injection, atropine sulfate (fresenius and therapeutically equivalent), 0.01 mg | Atropine Sulfate | Generic Code (Multiple Manufacturers) |
| J9025 | Injection, azacitidine, 1 mg | Azacitidine | Generic Code (Multiple Manufacturers) |
| J0457 | Injection, aztreonam, 100 mg | Aztreonam | Generic Code (Multiple Manufacturers) |
| J0458 | Injection, aztreonam/avibactam, 7.5 mg/2.5 mg (10 mg) | Aztreonam | Abbvie |
| J9033 | Injection, bendamustine hydrochloride, not otherwise specified, 1 mg | Bendamustine Hydrochloride | Generic Code (Multiple Manufacturers) |
| J9034 | Injection, bendamustine hcl (bendeka), 1 mg | Bendamustine Hydrochloride | Teva |
| J9036 | Injection, bendamustine hydrochloride, (belrapzo/bendamustine), 1 mg | Bendamustine Hydrochloride | Generic Code (Multiple Manufacturers) |
| J9056 | Injection, bendamustine hydrochloride (vivimusta), 1 mg | Bendamustine Hydrochloride | Generic Code (Multiple Manufacturers) |
| J0582 | Injection, bivalirudin (endo), not therapeutically equivalent to j0583, 1 mg | Bivalirudin | Par Pharmaceutical, Inc |
| J0583 | Injection, bivalirudin, 1 mg | Bivalirudin | Generic Code (Multiple Manufacturers) |
| J9041 | Injection, bortezomib, 0.1 mg | Bortezomib | Generic Code (Multiple Manufacturers) |
| J9046 | Injection, bortezomib (dr. reddy's), not therapeutically equivalent to j9041, 0.1 mg | Bortezomib | Dr Reddy's Laboratories, Inc |
| J9048 | Injection, bortezomib (fresenius kabi), not therapeutically equivalent to j9041, 0.1 mg | Bortezomib | Fresenius Kabi |
| J9049 | Injection, bortezomib (hospira), not therapeutically equivalent to j9041, 0.1 mg | Bortezomib | Hospira |
| J9051 | Injection, bortezomib (maia), not therapeutically equivalent to j9041, 0.1 mg | Bortezomib | Fosun Pharma |
| J9054 | Injection, bortezomib (boruzu), 0.1 mg | Bortezomib | Amneal Biosciences |
| J1939 | Injection, bumetanide, 0.5 mg | Bumetanide | Generic Code (Multiple Manufacturers) |
| J0666 | Injection, bupivacaine liposome, 1 mg | Bupivacaine | Pacira Pharmaceuticals |
| J0668 | Instillation, bupivacaine and meloxicam, 1 mg/0.03 mg | Bupivacaine And Meloxicam | Heron Therapeutics |
| J0665 | Injection, bupivicaine, not otherwise specified, 0.5 mg | Bupivicaine | Generic Code (Multiple Manufacturers) |
| J0577 | Injection, buprenorphine extended-release (brixadi), less than or equal to 7 days of therapy | Buprenorphine Extended-release | Braeburn Pharmaceutical |
| J0578 | Injection, buprenorphine extended release (brixadi), greater than 7 days and up to 28 days of therapy | Buprenorphine Extended-release | Braeburn Pharmaceutical |
| Q9991 | Injection, buprenorphine extended-release (sublocade), less than or equal to 100 mg | Buprenorphine Extended-release | Indivior |
| Q9992 | Injection, buprenorphine extended-release (sublocade), greater than 100 mg | Buprenorphine Extended-release | Indivior |
| J9043 | Injection, cabazitaxel, 1 mg | Cabazitaxel | Sanofi |
| J0612 | Injection, calcium gluconate, not otherwise specified, 10 mg | Calcium Gluconate | Generic Code (Multiple Manufacturers) |
| J0613 | Injection, calcium gluconate (wg critical care), not therapeutically equivalent to j0612, 10 mg | Calcium Gluconate | Wg Critical Care |
| J7340 | Carbidopa 5 mg/levodopa 20 mg enteral suspension, 100 ml | Carbidopa And Levodopa | Abbvie |
| J9278 | Injection, carboplatin (avyxa), 1 mg | Carboplatin | Avyxa Pharma |
| J0675 | Injection, carboprost tromethamine, 0.1 mg | Carboprost Tromethamine | Generic Code (Multiple Manufacturers) |
| J9050 | Injection, carmustine, 100 mg | Carmustine | Generic Code (Multiple Manufacturers) |
| J9052 | Injection, carmustine (accord), not therapeutically equivalent to j9050, 100 mg | Carmustine | Accord |
| J0637 | Injection, caspofungin acetate, 5 mg | Caspofungin Acetate | Generic Code (Multiple Manufacturers) |
| J0687 | Injection, cefazolin sodium (wg critical care), not therapeutically equivalent to j0690, 500 mg | Cefazolin Sodium | Wg Critical Care |
| J0688 | Injection, cefazolin sodium (hikma), not therapeutically equivalent to j0690, 500 mg | Cefazolin Sodium | Hikma |
| J0689 | Injection, cefazolin sodium (baxter), not therapeutically equivalent to j0690, 500 mg | Cefazolin Sodium | Baxter Healthcare |
| J0690 | Injection, cefazolin sodium, 500 mg | Cefazolin Sodium | Generic Code (Multiple Manufacturers) |
| J0692 | Injection, cefepime hydrochloride, 500 mg | Cefepime Hydrochloride | Generic Code (Multiple Manufacturers) |
| J0701 | Injection, cefepime hydrochloride (baxter), not therapeutically equivalent to maxipime, 500 mg | Cefepime Hydrochloride | Baxter Healthcare |
| J0703 | Injection, cefepime hydrochloride (b braun), not therapeutically equivalent to maxipime, 500 mg | Cefepime Hydrochloride | B. Braun Medical Inc |
| J0525 | Injection, cefotetan disodium, 10 mg | Cefotetan Sodium | Generic Code (Multiple Manufacturers) |
| J0714 | Injection, ceftazidime and avibactam, 0.5 g/0.125 g | Ceftazidime, Avibactam | Allergan |
| J1201 | Injection, cetirizine hydrochloride, 0.5 mg | Cetirizine Hydrochloride | Generic Code (Multiple Manufacturers) |
| J2401 | Injection, chloroprocaine hydrochloride, per 1 mg | Chloroprocaine Hydrochloride | Generic Code (Multiple Manufacturers) |
| J2402 | Injection, chloroprocaine hydrochloride (clorotekal), per 1 mg | Chloroprocaine Hydrochloride | B. Braun Medical Inc |
| J2403 | Chloroprocaine hcl ophthalmic, 3% gel, 1 mg | Chloroprocaine Hydrochloride | Harrow Eye |
| J0759 | Injection, clevidipine butyrate, 1 mg | Clevidipine Butyrate | Chiesi USA |
| J0736 | Injection, clindamycin phosphate, 300 mg | Clindamycin Phosphate | Generic Code (Multiple Manufacturers) |
| J0737 | Injection, clindamycin phosphate (baxter), not therapeutically equivalent to j0736, 300 mg | Clindamycin Phosphate | Baxter Healthcare |
| J7213 | Injection, coagulation factor ix (recombinant), ixinity, 1 i.u. | Coagulation Factor Ix | Generic Code (Multiple Manufacturers) |
| C9046 | Cocaine hydrochloride nasal solution (goprelto), 1 mg | Cocaine Hydrochloride | Genus Lifesciences |
| J0014 | Cocaine Hydrochloride | Lxo Us | |
| C9143 | Cocaine hydrochloride nasal solution (numbrino), 1 mg | Cocaine Hydrochloride Nasal | Omnivium Pharmaceuticals |
| J7299 | Intrauterine copper contraceptive (miudella) | Copper | Organon |
| A9592 | Copper cu-64, dotatate, diagnostic, 1 millicurie | Copper Cu 64 Dotatate | Curium US |
| J9071 | Injection, cyclophosphamide (auromedics), 5 mg | Cyclophosphamide | Eugia US |
| J9072 | Injection, cyclophosphamide (frindovyx), 5 mg | Cyclophosphamide | Avyxa Pharma |
| J9073 | Injection, cyclophosphamide (dr. reddy's), 5 mg | Cyclophosphamide | Generic Code (Multiple Manufacturers) |
| J9074 | Injection, cyclophosphamide (sandoz), 5 mg | Cyclophosphamide | Sandoz |
| J9075 | Injection, cyclophosphamide, not otherwise specified, 5 mg | Cyclophosphamide | Generic Code (Multiple Manufacturers) |
| J9076 | Injection, cyclophosphamide (baxter), 5 mg | Cyclophosphamide | Baxter Healthcare |
| J0871 | Injection, daptomycin (endo), not therapeutically equivalent to j0878, 1 mg | Daptomycin | Par Pharmaceutical, Inc |
| J0872 | Injection, daptomycin (xellia), unrefrigerated, not therapeutically equivalent to j0878 or j0873, 1 mg | Daptomycin | Generic Code (Multiple Manufacturers) |
| J0873 | Injection, daptomycin (xellia), not therapeutically equivalent to j0878 or j0872, 1 mg | Daptomycin | Generic Code (Multiple Manufacturers) |
| J0874 | Injection, daptomycin (baxter), not therapeutically equivalent to j0878, 1 mg | Daptomycin | Baxter Healthcare |
| J0877 | Injection, daptomycin (hospira), not therapeutically equivalent to j0878, 1 mg | Daptomycin | Generic Code (Multiple Manufacturers) |
| J0878 | Injection, daptomycin, 1 mg | Daptomycin | Generic Code (Multiple Manufacturers) |
| J0893 | Injection, decitabine (sun pharma), not therapeutically equivalent to j0894, 1 mg | Decitabine | Sun Pharma |
| J0894 | Injection, decitabine, 1 mg | Decitabine | Generic Code (Multiple Manufacturers) |
| J1095 | Injection, dexamethasone 9 percent, intraocular, 1 microgram | Dexamethasone | EyePoint Pharmaceuticals US |
| J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg | Dexamethasone | Ocular Therapeutix |
| J8541 | Dexamethasone (hemady), oral, 0.25 mg | Dexamethasone | Generic Code (Multiple Manufacturers) |
| J1105 | Dexmedetomidine, oral, 1 mcg | Dexmedetomidine | BioXcel Therapeutics |
| J1164 | Injection, diltiazem hydrochloride in 0.72% sodium chloride, 0.5 mg | Diltiazem | Wg Critical Care |
| J9171 | Injection, docetaxel, 1 mg | Docetaxel | Generic Code (Multiple Manufacturers) |
| J9172 | Injection, docetaxel (docivyx), 1 mg | Docetaxel | Avyxa Pharma |
| J9174 | Injection, docetaxel (beizray), 1 mg | Docetaxel | Zydus Pharmaceuticals |
| J1271 | Injection, doxycycline hyclate, 1 mg | Doxycycline Hyclate | Generic Code (Multiple Manufacturers) |
| Q0155 | Dronabinol (syndros), 0.1 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at the time of chemotherapy treatment, not to exceed a 48 hour dosage regimen | Dronabinol | Benuvia Therapeutics |
| J3387 | Injection, elivaldogene autotemcel, per treatment | Elivaldogene | Genetix Biotherapeutics |
| J0162 | Injection, epinephrine (fresenius), not therapeutically equivalent to j0165, 0.1 mg | Epinephrine | Fresenius Kabi |
| J0163 | Injection, epinephrine in sodium chloride (endo), 0.1 mg | Epinephrine | Par Pharmaceutical, Inc |
| J0164 | Injection, epinephrine in sodium chloride (baxter), 0.1 mg | Epinephrine | Baxter Healthcare |
| J0165 | Injection, epinephrine, not otherwise specified, 0.1 mg | Epinephrine | Generic Code (Multiple Manufacturers) |
| J0166 | Injection, epinephrine (bpi), not therapeutically equivalent to j0165, 0.1 mg | Epinephrine | Generic Code (Multiple Manufacturers) |
| J0167 | Injection, epinephrine (hospira), not therapeutically equivalent to j0165, 0.1 mg | Epinephrine | Pfizer |
| J0168 | Injection, epinephrine (international medication systems), not therapeutically equivalent to j0165, 0.1 mg | Epinephrine | Generic Code (Multiple Manufacturers) |
| J0169 | Injection, epinephrine (adrenalin), not therapeutically equivalent to j0165, 0.1 mg | Epinephrine | Par Pharmaceutical, Inc |
| J0013 | Esketamine, nasal spray, 1 mg | Esketamine | Janssen |
| J1805 | Injection, esmolol hydrochloride, 10 mg | Esmolol Hydrochloride | Generic Code (Multiple Manufacturers) |
| J1806 | Injection, esmolol hydrochloride (wg critical care), not therapeutically equivalent to j1805, 10 mg | Esmolol Hydrochloride | Wg Critical Care |
| J1370 | Injection, esomeprazole sodium, 1 mg | Esomeprazole Sodium | Generic Code (Multiple Manufacturers) |
| J9186 | Injection, etoposide (avyxa), 1 mg | Etoposide | Avyxa Pharma |
| J1308 | Injection, famotidine, 0.25 mg | Famotidine | Generic Code (Multiple Manufacturers) |
| J7174 | Injection, fitusiran, 0.04 mg | Fitusiran | Genzyme |
| A9602 | Fluorodopa f-18, diagnostic, per millicurie | Fluorodopa F18 | The Feinstein Institute for Medical Research |
| A9591 | Fluoroestradiol f 18, diagnostic, 1 millicurie | Fluoroestradiol F 18 | Ge Healthcare |
| J9191 | Injection, fluorouracil (avyxa), 10 mg | Fluorouracil | Avyxa Pharma |
| J1808 | Injection, folic acid, 0.1 mg | Folic Acid | Generic Code (Multiple Manufacturers) |
| J1434 | Injection, fosaprepitant (focinvez), 1 mg | Fosaprepitant | Amneal Biosciences |
| J1453 | Injection, fosaprepitant, 1 mg | Fosaprepitant | Generic Code (Multiple Manufacturers) |
| J1456 | Injection, fosaprepitant (teva), not therapeutically equivalent to j1453, 1 mg | Fosaprepitant | Actavis Pharma |
| J7356 | Injection, foscarbidopa 0.25 mg/foslevodopa 5 mg | Foscarbidopa/foslevodopa | Abbvie |
| J0528 | Injection, fosfomycin disodium, 20 mg | Fosfomycin Disodium | Meitheal Pharmaceuticals Inc |
| J9393 | Injection, fulvestrant (teva), not therapeutically equivalent to j9395, 25 mg | Fulvestrant | Avyxa Pharma |
| J9394 | Injection, fulvestrant (fresenius kabi) not therapeutically equivalent to j9395, 25 mg | Fulvestrant | Fresenius Kabi |
| J9395 | Injection, fulvestrant, 25 mg | Fulvestrant | Generic Code (Multiple Manufacturers) |
| J1938 | Injection, furosemide, 1 mg | Furosemide | Generic Code (Multiple Manufacturers) |
| J1941 | Injection, furosemide (furoscix), 20 mg | Furosemide | Scpharmaceuticals |
| J1947 | Injection, furosemide (furoscix), 1 mg | Furosemide Injection 80 Mg/ 10 Ml | Scpharmaceuticals |
| J1570 | Injection, ganciclovir sodium, 500 mg | Ganciclovir Sodium | Generic Code (Multiple Manufacturers) |
| J1574 | Injection, ganciclovir sodium (exela), not therapeutically equivalent to j1570, 500 mg | Ganciclovir Sodium | Exela Pharma Sciences |
| J9184 | Injection, gemcitabine hydrochloride (avyxa), 200 mg | Gemcitabine | Avyxa Pharma |
| J9196 | Injection, gemcitabine hydrochloride (accord), not therapeutically equivalent to j9201, 200 mg | Gemcitabine | Accord |
| J9198 | Injection, gemcitabine hydrochloride, (infugem), 100 mg | Gemcitabine | Sun Pharma |
| J9201 | Injection, gemcitabine hydrochloride, not otherwise specified, 200 mg | Gemcitabine | Generic Code (Multiple Manufacturers) |
| J9183 | Gemcitabine intravesical system, 225 mg | Gemcitabine Intravesical | Janssen |
| J1610 | Injection, glucagon hydrochloride, per 1 mg | Glucagon Hydrochloride | Generic Code (Multiple Manufacturers) |
| J1611 | Injection, glucagon hydrochloride (fresenius kabi), not therapeutically equivalent to j1610, per 1 mg | Glucagon Hydrochloride | Fresenius Kabi |
| J1612 | Injection, glucagon (gvoke), 0.01 mg | Glucagon Hydrochloride | Generic Code (Multiple Manufacturers) |
| J1596 | Injection, glycopyrrolate, 0.1 mg | Glycopyrrolate | Generic Code (Multiple Manufacturers) |
| J1597 | Injection, glycopyrrolate (glyrx-pf), 0.1 mg | Glycopyrrolate | Exela Pharma Sciences |
| J1598 | Injection, glycopyrrolate (fresenius kabi), not therapeutically equivalent to j1596, 0.1 mg | Glycopyrrolate | Fresenius Kabi |
| A9596 | Gallium ga-68 gozetotide, diagnostic, (illuccix), 1 millicurie | Gozetotide | Telix Pharmaceuticals US |
| A9616 | Gallium ga-68 gozetotide (gozellix), diagnostic, 1 millicurie | Gozetotide | Telix Pharmaceuticals US |
| J1627 | Injection, granisetron, extended-release, 0.1 mg | Granisetron | Heron Therapeutics |
| J1642 | Injection, heparin sodium, (heparin lock flush), per 10 units | Heparin Sodium | Generic Code (Multiple Manufacturers) |
| J1643 | Injection, heparin sodium (pfizer), not therapeutically equivalent to j1644, per 1000 units | Heparin Sodium | Pfizer |
| J1644 | Injection, heparin sodium, per 1000 units | Heparin Sodium | Generic Code (Multiple Manufacturers) |
| J1171 | Injection, hydromorphone, 0.1 mg | Hydromorphone Hydrochloride | Generic Code (Multiple Manufacturers) |
| J3424 | Injection, hydroxocobalamin, intravenous, 25 mg | Hydroxocobalamin | Generic Code (Multiple Manufacturers) |
| J3425 | Injection, hydroxocobalamin, intramuscular, 10 mcg | Hydroxocobalamin | Actavis Pharma |
| J1749 | Injection, iloprost, 0.1 mcg | Iloprost | BTG International |
| J1552 | Injection, immune globulin (alyglo), 500 mg | Immune Globulin | GC Biopharma |
| J1566 | Injection, immune globulin, intravenous, lyophilized (e.g., powder), not otherwise specified, 500 mg | Immune Globulin | Takeda Pharmaceuticals |
| J1576 | Injection, immune globulin (panzyga), intravenous, non-lyophilized (e.g., liquid), 500 mg | Immune Globulin | Generic Code (Multiple Manufacturers) |
| J9220 | Injection, indigotindisulfonate sodium, 1 mg | Indigotindisulfonate Sodium | Generic Code (Multiple Manufacturers) |
| J1811 | Insulin (fiasp) for administration through dme (i.e., insulin pump) per 50 units | Insulin | Novo Nordisk |
| J1812 | Insulin (fiasp), per 5 units | Insulin | Novo Nordisk |
| J1813 | Insulin (lyumjev) for administration through dme (i.e., insulin pump) per 50 units | Insulin | Generic Code (Multiple Manufacturers) |
| J1814 | Insulin (lyumjev), per 5 units | Insulin | Eli Lilly |
| J9205 | Injection, irinotecan liposome, 1 mg | Irinotecan Hydrochloride | Ipsen Biopharma |
| Q9968 | Injection, non-radioactive, non-contrast, visualization adjunct (e.g., methylene blue, isosulfan blue), 1 mg | Isosulfan Blue | Generic Code (Multiple Manufacturers) |
| A9800 | Gallium ga-68 gozetotide, diagnostic, (locametz), 1 millicurie | Kit For The Preparation Of Gallium Ga 68 Gozetotide | Generic Code (Multiple Manufacturers) |
| J1920 | Injection, labetalol hydrochloride, 5 mg | Labetalol Hydrochloride | Generic Code (Multiple Manufacturers) |
| J1921 | Injection, labetalol hydrochloride (hikma), not therapeutically equivalent to j1920, 5 mg | Labetalol Hydrochloride | Hikma |
| J1932 | Injection, lanreotide, (cipla), 1 mg | Lanreotide Acetate | Cipla USA |
| C9310 | Injection, leucovorin calcium (avyxa), 1 mg | Leucovorin Calcium | Avyxa Pharma |
| J0644 | Injection, leucovorin calcium (avyxa), 1 mg | Leucovorin Calcium | Avyxa Pharma |
| J1950 | Injection, leuprolide acetate (for depot suspension), per 3.75 mg | Leuprolide Acetate | Abbvie |
| J1951 | Injection, leuprolide acetate for depot suspension (fensolvi), 0.25 mg | Leuprolide Acetate | Tolmar Pharmaceuticals, Inc |
| J1952 | Leuprolide injectable, camcevi, 1 mg | Leuprolide Acetate | Accord |
| J1954 | Injection, leuprolide acetate for depot suspension (lutrate depot), 7.5 mg | Leuprolide Acetate | Generic Code (Multiple Manufacturers) |
| J9217 | Leuprolide acetate (for depot suspension), 7.5 mg | Leuprolide Acetate | Generic Code (Multiple Manufacturers) |
| J0642 | Injection, levoleucovorin (khapzory), 0.5 mg | Levoleucovorin | Acrotech Biopharma |
| J7297 | Levonorgestrel-releasing intrauterine contraceptive system (liletta), 52 mg | Levonorgestrel | Allergan |
| J0650 | Injection, levothyroxine sodium, not otherwise specified, 10 mcg | Levothyroxine Sodium | Generic Code (Multiple Manufacturers) |
| J0651 | Injection, levothyroxine sodium (fresenius kabi), not therapeutically equivalent to j0650, 10 mcg | Levothyroxine Sodium | Fresenius Kabi |
| J0652 | Injection, levothyroxine sodium (hikma), not therapeutically equivalent to j0650, 10 mcg | Levothyroxine Sodium | Hikma |
| J2020 | Injection, linezolid, 200 mg | Linezolid | Generic Code (Multiple Manufacturers) |
| J2021 | Injection, linezolid (hospira), not therapeutically equivalent to j2020, 200 mg | Linezolid | Generic Code (Multiple Manufacturers) |
| J0654 | Injection, liothyronine, 1 mcg | Liothyronine | XGen Pharmaceuticals DJB, Inc |
| J2151 | Injection, mannitol, 250 mg | Mannitol | Generic Code (Multiple Manufacturers) |
| J1737 | Injection, meloxicam (azurity), 1 mg | Meloxicam | Azurity Pharmaceuticals Inc |
| J1738 | Injection, meloxicam, 1 mg | Meloxicam | Baudax Bio |
| J9246 | Injection, melphalan (evomela), 1 mg | Melphalan | Acrotech Biopharma |
| J9249 | Injection, melphalan (apotex), 1 mg | Melphalan Hcl | Apotex |
| J9248 | Injection, melphalan (hepzato), 1 mg | Melphalan Hydrochloride Injection, Powder, Lyophilized, For Solution | Delcath Systems |
| J2183 | Injection, meropenem (wg critical care), not therapeutically equivalent to j2185, 100 mg | Meropenem | Generic Code (Multiple Manufacturers) |
| J2184 | Injection, meropenem (b. braun), not therapeutically equivalent to j2185, 100 mg | Meropenem | B. Braun Medical Inc |
| J2185 | Injection, meropenem, 100 mg | Meropenem | Generic Code (Multiple Manufacturers) |
| J8610 | Methotrexate; oral, 2.5 mg | Methotrexate | Generic Code (Multiple Manufacturers) |
| J8611 | Methotrexate (jylamvo), oral, 2.5 mg | Methotrexate | Shorla Oncology |
| J8612 | Methotrexate (xatmep), oral, 2.5 mg | Methotrexate | Azurity Pharmaceuticals Inc |
| J1010 | Injection, methylprednisolone acetate, 1 mg | Methylprednisolone Acetate | Generic Code (Multiple Manufacturers) |
| J2919 | Injection, methylprednisolone sodium succinate, 5 mg | Methylprednisolone Sodium Succinate | Generic Code (Multiple Manufacturers) |
| J1836 | Injection, metronidazole, 10 mg | Metronidazole | Generic Code (Multiple Manufacturers) |
| J2246 | Injection, micafungin in sodium (baxter), not therapeutically equivalent to j2248, 1 mg | Micafungin Sodium | Baxter Healthcare |
| J2247 | Injection, micafungin sodium (par pharm) not thereapeutically equivalent to j2248, 1 mg | Micafungin Sodium | Generic Code (Multiple Manufacturers) |
| J2248 | Injection, micafungin sodium, 1 mg | Micafungin Sodium | Generic Code (Multiple Manufacturers) |
| J2250 | Injection, midazolam hydrochloride, per 1 mg | Midazolam Hydrochloride | Generic Code (Multiple Manufacturers) |
| J2251 | Injection, midazolam in 0.9% sodium chloride, intravenous, not therapeutically equivalent to j2250, 1 mg | Midazolam Hydrochloride | Generic Code (Multiple Manufacturers) |
| J2252 | Injection, midazolam in 0.8% sodium chloride, intravenous, not therapeutically equivalent to j2250, 1 mg | Midazolam Hydrochloride | Generic Code (Multiple Manufacturers) |
| J1202 | Miglustat, oral, 65 mg | Miglustat | Amicus Therapeutics |
| J9281 | Mitomycin pyelocalyceal instillation, 1 mg | Mitomycin | UroGen Pharma |
| J9282 | Mitomycin, intravesical instillation, 1 mg | Mitomycin | UroGen Pharma |
| J7402 | Mometasone furoate sinus implant, (sinuva), 10 micrograms | Mometasone Furoate | Intersect Ent |
