HCPCS Code | HCPCS Unit | HCPCS Code Descriptor |
C9257 | 0.25 MG | INJECTION, BEVACIZUMAB, 10 MG |
Manufacturer | Brand Name | Short Description |
Genentech, Inc. | AVASTIN | Bevacizumab injection |
< | September 2021 |
October 2021 |
November 2021 |
December 2021 |
January 2022 |
February 2022 |
March 2022 |
April 2022 |
May 2022 |
June 2022 |
July 2022 |
August 2022 |
||
Total NDC's Aligned to this HCPCS Code
|
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
ASP: Average Sales Price | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | ||
Medicare Payment Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
APC: Ambulatory Procedure Code Payment Limit | $1.76 | $1.76 | $1.76 | $1.76 | $1.70 | $1.70 | $1.70 | $1.74 | $1.74 | $1.74 | $1.73 | $1.73 | ||
Lowest HCPCS Unit WAC Price
|
Please click here to view this data. | |||||||||||||
Highest HCPCS Unit WAC Price
|
||||||||||||||
Lowest HCPCS Unit AWP Price
|
||||||||||||||
Highest HCPCS Unit AWP Price
|
HCPCS Code | HCPCS Unit | HCPCS Code Descriptor |
J9035 | 10 MG | INJECTION, BEVACIZUMAB, 10 MG |
Manufacturer | Brand Name | Short Description |
Genentech, Inc. | AVASTIN | Bevacizumab injection |
< | November 2020 |
December 2020 |
January 2021 |
February 2021 |
March 2021 |
> | ||||||||
Total NDC's Aligned to this HCPCS Code
|
4 | 4 | 4 | 4 | 4 | |||||||||
ASP: Average Sales Price | $72.04 | $72.04 | $70.90 | $70.90 | $70.90 | |||||||||
Medicare Payment Limit | $76.36 | $76.36 | $75.16 | $75.16 | $75.16 | |||||||||
APC: Ambulatory Procedure Code Payment Limit | $76.36 | $76.36 | $75.16 | $75.16 | $75.16 | |||||||||
Lowest HCPCS Unit WAC Price
|
Please click here to view this data. | |||||||||||||
Highest HCPCS Unit WAC Price
|
||||||||||||||
Lowest HCPCS Unit AWP Price
|
||||||||||||||
Highest HCPCS Unit AWP Price
|