HCPCS | NDC | Drug Name | HCPCS Billing Units | Price Change Effective Date |
---|---|---|---|---|
J9271 | 00006-3026-02 | KEYTRUDA | 100 | 3/30/23 |
J9271 | 00006-3026-04 | KEYTRUDA | 200 | 3/30/23 |
J1439 | 00517-0602-01 | INJECTAFER | 100 | 4/3/23 |
J1439 | 00517-0650-01 | Injectafer | 750 | 4/3/23 |
J9395 | 00781-3079-12 | FULVESTRANT | 20 | 3/28/23 |
J9025 | 00781-3253-94 | Azacitidine | 100 | 3/28/23 |
J9050 | 00781-3474-32 | Carmustine | 1 | 3/28/23 |
J3243 | 00781-3481-92 | Tigecycline | 500 | 3/28/23 |
J9305 | 00781-3518-76 | PEMETREXED | 10 | 3/28/23 |
J9305 | 00781-3519-90 | PEMETREXED | 50 | 3/28/23 |
J0587 | 10454-0710-10 | Myobloc | 25 | 4/1/23 |
J0587 | 10454-0711-10 | Myobloc | 50 | 4/1/23 |
J0587 | 10454-0712-10 | Myobloc | 100 | 4/1/23 |
J3316 | 24338-0150-20 | TRIPTODUR | 6 | 4/5/23 |
J3262 | 50242-0135-01 | Actemra | 80 | 4/1/23 |
Q0249 | 50242-0135-01 | Injection, tocilizumab | 80 | 4/1/23 |
J3262 | 50242-0136-01 | Actemra | 200 | 4/1/23 |
Q0249 | 50242-0136-01 | Injection, tocilizumab | 200 | 4/1/23 |
J3262 | 50242-0137-01 | Actemra | 400 | 4/1/23 |
Q0249 | 50242-0137-01 | Injection, tocilizumab | 400 | 4/1/23 |
J9273 | 51144-0003-01 | TIVDAK | 40 | 3/30/23 |
J9177 | 51144-0020-01 | Padcev | 80 | 3/30/23 |
J9177 | 51144-0030-01 | Padcev | 120 | 3/30/23 |
Q2056 | 57894-0111-01 | Carvykti | 1 | 3/31/23 |
Q2056 | 57894-0111-02 | Carvykti | 1 | 3/31/23 |
J9061 | 57894-0501-01 | Rybrevant | 175 | 3/31/23 |
J0875 | 57970-0100-01 | Dalvance | 100 | 4/3/23 |
J1826 | 59627-0222-05 | AVONEX | 2 | 4/1/23 |
Q3027 | 59627-0222-05 | Avonex | 120 | 4/1/23 |
J1826 | 59627-0333-04 | AVONEX PEN | 2 | 4/1/23 |
Q3027 | 59627-0333-04 | AVONEX PEN | 120 | 4/1/23 |
J7168 | 63833-0386-02 | KCENTRA | 1 | 4/1/23 |
J7168 | 63833-0387-02 | KCENTRA | 1 | 4/1/23 |
J0775 | 66887-0003-01 | XIAFLEX (collagenase clostridium histolyticum) | 90 | 4/1/23 |
J2850 | 67066-0005-01 | CHIRHOSTIM | 16 | 1/9/23 |
J9226 | 67979-0002-01 | Supprelin LA implant | 1 | 4/1/23 |
J3145 | 67979-0511-43 | Aveed | 750 | 4/1/23 |
J0291 | 69097-0820-96 | Zemdri (Plazomicin) | 1000 | 4/3/23 |
J9207 | 70020-1910-01 | IXEMPRA KIT | 15 | 4/1/23 |
J9207 | 70020-1911-01 | IXEMPRA KIT | 45 | 4/1/23 |
J3370 | 70594-0046-02 | Vancomycin HCl | 20 | 3/23/23 |
J3370 | 70594-0047-01 | Vancomycin HCl | 10 | 3/23/23 |
J3370 | 70594-0048-01 | Vancomycin HCl | 20 | 3/23/23 |
J9305 | 70710-1674-01 | Pemetrexed | 100 | 4/4/23 |
NOC Labetalol Hcl | 72266-0103-01 | Labetalol Hcl | 40 | 4/1/23 |
J9032 | 72893-0002-01 | Beleodaq | 50 | 4/1/23 |
J2860 | 73090-0420-01 | Sylvant | 10 | 4/1/23 |
J2860 | 73090-0421-01 | Sylvant | 40 | 4/1/23 |
J1448 | 73462-0101-01 | Cosela | 300 | 4/1/23 |
J0291 | 80735-0820-96 | ZEMDRI | 1000 | 4/3/23 |
J9297 | 00781-3518-76 | Pemetrexed | 10 | 3/28/23 |
J9297 | 00781-3519-90 | Pemetrexed | 50 | 3/28/23 |
J9357 | 67979-0001-01 | Valstar | 4 | 4/1/23 |
NOC Vasopressin (American Regent) | 00517-1020-25 | Vasopressin | 25 | 3/31/23 |
J1833 | 00469-0420-99 | CRESEMBA | 200 | 3/6/23 |
NOC Vasopressin | 42023-0164-10 | VASOSTRICT | 10 | 4/14/23 |
NOC Vasopressin | 42023-0164-25 | Vasopressin | 25 | 4/14/23 |
NOC Vasopressin | 42023-0190-01 | VASOSTRICT | 10 | 4/14/23 |
Q9983 | 54828-0001-01 | NEURACEQ | 1 | 4/14/23 |
J9025 | 71288-0115-30 | AZACITIDINE | 100 | 4/20/23 |
J9305 | 71288-0166-10 | PEMETREXED | 10 | 4/20/23 |
J9305 | 71288-0167-50 | PEMETREXED | 50 | 4/20/23 |
J2785 | 60505-6116-00 | REGADENOSON | 4 | 4/27/23 |
90378 | 60574-4113-01 | SYNAGIS | 100 | 5/1/23 |
90378 | 60574-4114-01 | SYNAGIS | 50 | 5/1/23 |
90378 | 66658-0230-01 | SYNAGIS | 50 | 5/1/23 |
90378 | 66658-0231-01 | SYNAGIS | 100 | 5/1/23 |
J1437 | 73594-9310-01 | Monoferric | 100 | 5/1/23 |
J2543 | 00338-9632-24 | Zosyn | 42.67 | 5/1/23 |
J2543 | 00338-9632-01 | Zosyn | 2 | 5/1/23 |
J2543 | 00338-9638-01 | Zosyn | 3.56 | 5/1/23 |
J2543 | 00338-9636-01 | Zosyn | 3 | 5/1/23 |
J2543 | 00338-9638-12 | Zosyn | 355.56 | 5/1/23 |
J2543 | 00338-9636-24 | Zosyn | 64 | 5/1/23 |
Q5117 | 55513-0164-01 | KANJINTI KIT | 42 | 5/1/23 |
J2543 | 00338-9632-24 | ZOSYN | 42.67 | 5/1/23 |
J2543 | 00338-9636-24 | ZOSYN | 64 | 5/1/23 |
J2543 | 00338-9638-12 | ZOSYN | 42.67 | 5/1/23 |
Per our Glossary here are some relevant definitions:
WAC: Wholesale Acquisition Cost: The WAC, or the wholesale acquisition cost, is a price that pharma manufacturers set when selling their drug to wholesalers.
AWP: Average Wholesale Price: The AWP, or average wholesale price, is the manufacturer-suggested retail price for a drug. Typically, the AWP is 20% higher than the WAC.
HCPCS: Healthcare Common Procedure Coding System: The HCPCS coding system is maintained by the Centers for Medicare & Medicaid Services (CMS) and is used to classify and reimburse medical services, supplies, drugs, and equipment provided to patients.
NDC: National Drug Code: The NDC is an 11-digit code that consists of three segments: the labeler code, product code, and package code. The NDC is used by Medicare, Medicaid, and private insurance companies to determine reimbursement for these products.